Annual Report
(Rs. in Lacs)
Fianancial Year Annual Sales Additions in Fixed Assets Fixed Assests as on 31st March Net Profit
         
2007-2008 8285 .78 161.64 688.58 258.68
2006-20076660.10 110.60 374.50 103.40
2005-2006 5344.70 133.20 454.00 44.40
2004-2005 4329.30 185.10 333.40 26.90
2003-2004 3267.60 70.00 178.00 14.60
2002-2003 2219.60 41.80 134.30 9.50
2001-2002 1325.30 64.00 108.50 6.20
2000-2001 1334.80 11.90 53.10 4.00
1999-2000 498.10 17.40 48.20 0.6
 
About Ganpati
Message from our CEO
History & Milestones
Our Leadership Team
Awards & Testimonials  
Quality Commitment
Our Manufacturing Facilities
Annual Report
Download Corporate Profile